Date & Time
NewCron Expression Helper
Validate cron expressions, explain schedules, and preview upcoming run times locally.
cronscheduletimezone
Runs locallyNext run previewcron-parser backed
Cron Input
Supports 5 fields, or 6 fields when the first field is seconds.
Schedule Summary
5 fieldsExpression
0 9 * * 1-5
Description
At 09:00, Monday through Friday
Field Breakdown
| Field | Value | Range |
|---|---|---|
| Minute | 0 | 0-59 |
| Hour | 9 | 0-23 |
| Day of month | * | 1-31 |
| Month | * | 1-12 or JAN-DEC |
| Day of week | 1-5 | 0-7 or SUN-SAT |
Next 10 Runs
| # | UTC | UTC ISO |
|---|---|---|
| 1 | Jun 4, 2026, 9:00:00 AM | 2026-06-04T09:00:00.000Z |
| 2 | Jun 5, 2026, 9:00:00 AM | 2026-06-05T09:00:00.000Z |
| 3 | Jun 8, 2026, 9:00:00 AM | 2026-06-08T09:00:00.000Z |
| 4 | Jun 9, 2026, 9:00:00 AM | 2026-06-09T09:00:00.000Z |
| 5 | Jun 10, 2026, 9:00:00 AM | 2026-06-10T09:00:00.000Z |
| 6 | Jun 11, 2026, 9:00:00 AM | 2026-06-11T09:00:00.000Z |
| 7 | Jun 12, 2026, 9:00:00 AM | 2026-06-12T09:00:00.000Z |
| 8 | Jun 15, 2026, 9:00:00 AM | 2026-06-15T09:00:00.000Z |
| 9 | Jun 16, 2026, 9:00:00 AM | 2026-06-16T09:00:00.000Z |
| 10 | Jun 17, 2026, 9:00:00 AM | 2026-06-17T09:00:00.000Z |

